Model information: Height: 183 CM Weight: 65 KG Try on size: XL
Size Chart:
Size | cm/inch | Chest | Length | Shoulder | Sleeve |
M | cm | 120 | 76 | 61 | 59 |
inch | 47.2 | 29.9 | 24.0 | 23.2 | |
L | cm | 124 | 78 | 63 | 60 |
inch | 48.8 | 30.7 | 53.0 | 23.6 | |
XL | cm | 128 | 80 | 65 | 61 |
inch | 50.4 | 31.5 | 25.6 | 24.0 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm