Oni Legacy: 2-Piece Haori Set with Folklore Charm
Elevate your wardrobe with the "Oni 2 Piece Set," a harmonious blend of cultural storytelling and modern design. Comprising a meticulously crafted haori jacket and a complementing shirt, both pieces are adorned with the emblematic , a symbol deeply embedded in Japanese folklore. The Oni, often depicted as horned ogres, are beings rooted in ancient tales, representing spirits that once sought to protect or harm humanity. These masks have transcended time, encapsulating emotions from protection against malevolent spirits to the celebration of resilience against life's adversities. This set, made of premium materials, doesn't just offer a unique aesthetic appeal; it weaves the tales of bygone eras into the fabric of contemporary fashion. Wearing this ensemble isn't just making a style statement; it's donning a piece of Japanese heritage, celebrating the intricate dance of myth, history, and sartorial elegance.
DETAILS
- Haori; Kimono Cardigan & Short Set
- 3/4 Sleeves
- Japanese crane prints
- Available sizes: S - 4XL
- Asian sizes (select 1-2 sizes larger than your US size)
- Please refer to the size chart below
COMPOSITION
- Polyester
CARE
- Machine washable at max. 30 °C or delicate cycle
HAORI Sizes
Size* | Bust | Length | Sleeves | Weight (lbs) |
XXS | 38.9 | 26.8 | 12.6 | - |
XS | 41.3 | 27.6 | 12.9 | - |
S | 43.7 | 28.4 | 13.4 | 99 - 110 |
M | 46.1 | 29.1 | 13.8 | 110 - 143 |
L | 48.3 | 29.9 | 14.2 | 121 - 155 |
XL | 50.8 | 30.7 | 14.6 | 132 - 165 |
2XL | 53.2 | 31.5 | 14.9 | 165 - 188 |
3XL | 55.5 | 32.3 | 15.4 | 176 - 209 |
4XL | 57.9 | 33.1 | 15.8 | 198 - 242 |
5XL | 60.2 | 33.9 | 16.1 | - |
6XL | 62.6 | 34.7 | 16.5 |
- |
* Measurements are in inches
SHORTS Sizes
Size* | Waist | Thigh | Hip | Length |
XXS | 22.0 - 38.6 | 20.7 | 38.6 | 17.3 |
XS | 23.6 - 39.4 | 21.3 | 39.4 | 18.1 |
S | 25.2 - 40.2 | 22.0 | 40.2 | 18.9 |
M | 26.8 - 40.9 | 22.8 | 40.9 | 19.6 |
L | 28.3 - 42.5 | 23.6 | 42.5 | 20.5 |
XL | 29.9 - 44.1 | 24.4 | 44.1 | 21.3 |
2XL | 31.5 - 45.7 | 25.2 | 45.7 | 22.0 |
3XL | 33.1 - 47.2 | 25.9 | 47.2 | 22.8 |
4XL | 34.6 - 48.8 | 26.7 | 48.8 | 23.6 |
5XL | 36.2 - 50.4 | 27.6 | 50.4 | 24.4 |
6XL | 37.8 - 52.4 | 28.3 | 52.4 | 25.2 |
* Measurements are in inches